BEYMUN 2025 Conference
Timeline, material, recognition guidelines...
The deadline for submitting the Position Paper is Tuesday, May the 6th, 2025 by 10:00 PM.
NO EXTENSIONS WILL BE ALLOWED UNDER ANY CIRCUMSTANCE.
Position Paper Submission Guidelines
Before submitting your position paper, please ensure that it follows the formatting requirements listed below:
Formatting Guidelines:
- Document Size: A4
- Font: Times New Roman, size 12
- Font Color: Black
- Spacing Within Paragraphs: Single spacing
- Spacing Between Paragraphs: Double spacing
- Text Alignment: Justify all paragraphs
- Margins and Border: Normal margins; no page borders
- Text Style: Do not use bold, underline, or italic formatting
Number of Pages:
The position paper must fit on one page only, excluding the references.
References should be placed on a separate page and may exceed one page if necessary.
Submission
Submit Your Position Paper HereResubmissions are allowed prior to the deadline. Please note that only the last submission received before the deadline will be considered.
Please make sure to double-check your document before submitting.
HRC I
ID | Country |
---|---|
25000605 | Kazakhstan |
25000606 | Eritrea |
25000610 | Pakistan |
25000626 | Togo |
25000628 | Romania |
25000634 | Malawi |
25000636 | Nepal |
25000641 | Qatar |
25000646 | Ukraine |
25000648 | Bulgaria |
25010615 | Turkey |
25070630 | Philippines |
25080617 | Sudan |
25090608 | Norway |
25090616 | Bangladesh |
25090620 | Belarus |
25090643 | Ethiopia |
25120633 | Democratic Republic of the Congo |
25120645 | Myanmar |
25140621 | Mexico |
25140632 | Colombia |
25150618 | Yemen |
25170640 | Paraguay |
25190602 | Syria |
25190623 | Azerbaijan |
25190625 | Burundi |
25190627 | Cameroon |
25190629 | Russia |
25210613 | Algeria |
25210614 | United States |
25210631 | Côte d'Ivoire |
25210647 | Thailand |
25210650 | China |
25250624 | Nicaragua |
25260603 | Afghanistan |
25260644 | Egypt |
25270607 | India |
25270611 | Venezuela |
25270612 | Guatemala |
25270619 | United Kingdom |
25270637 | United Arab Emirates |
25270638 | France |
25270642 | Montenegro |
25280601 | Rwanda |
25280604 | Lithuania |
25280609 | Honduras |
25280622 | Cuba |
25280635 | Somalia |
25280639 | Brazil |
25280649 | Morocco |
HRC II
ID | Country |
---|---|
25000703 | Bulgaria |
25000705 | Turkey |
25000721 | Cameroon |
25000726 | Eritrea |
25000727 | Nepal |
25000731 | China |
25000734 | Cuba |
25000736 | Sudan |
25000739 | Morocco |
25000741 | Rwanda |
25000744 | Montenegro |
25000745 | Somalia |
25000748 | Kazakhstan |
25020738 | Nicaragua |
25030749 | Guatemala |
25050715 | Algeria |
25050719 | Belarus |
25050740 | Russia |
25060743 | United Kingdom |
25090702 | Paraguay |
25090717 | United States |
25100732 | Ukraine |
25100735 | Colombia |
25120742 | Norway |
25190747 | Thailand |
25210701 | United Arab Emirates |
25210707 | India |
25210708 | Burundi |
25210722 | Lithuania |
25210725 | Syria |
25210730 | Mexico |
25210746 | Pakistan |
25220704 | Côte d'Ivoire |
25220709 | Malawi |
25220710 | France |
25220711 | Myanmar |
25220712 | Philippines |
25220716 | Egypt |
25220718 | Azerbaijan |
25220720 | Venezuela |
25220723 | Ethiopia |
25220724 | Togo |
25220728 | Romania |
25220729 | Qatar |
25220733 | Brazil |
25220737 | Democratic Republic of the Congo |
25270706 | Honduras |
25270713 | Afghanistan |
25270714 | Bangladesh |
UN Women I
ID | Country |
---|---|
25001101 | Uganda |
25001104 | United Arab Emirates |
25001108 | Saudi Arabia |
25001110 | Finland |
25001112 | Indonesia |
25001113 | Iraq |
25001114 | Norway |
25001116 | New Zealand |
25001117 | Jordan |
25001123 | India |
25001124 | South Korea |
25001125 | Kenya |
25001128 | United States |
25001129 | Philippines |
25001130 | Brazil |
25001135 | Germany |
25001138 | Bangladesh |
25001139 | France |
25001141 | Malaysia |
25031105 | Zimbabwe |
25051118 | Algeria |
25051122 | Mexico |
25051126 | Chile |
25051147 | Colombia |
25051148 | Argentina |
25061111 | United Kingdom |
25061134 | Canada |
25071136 | Thailand |
25071143 | Lebanon |
25071144 | Dominican Republic |
25081146 | Sweden |
25091133 | Sri Lanka |
25101128 | Vietnam |
25151142 | Egypt |
25191103 | Morocco |
25201121 | Ethiopia |
25211109 | South Africa |
25211115 | Japan |
25211120 | Senegal |
25211127 | Portugal |
25211132 | Rwanda |
25211140 | Tunisia |
25211145 | Nigeria |
25261106 | Australia |
25261107 | Spain |
25261131 | Tanzania |
25261137 | Alghanistan |
25281102 | Russia |
25281119 | Netherlands |
25001149 | Ghana |
UN Women II
ID | Country |
---|---|
25001204 | Brazil |
25001205 | New Zealand |
25001209 | Malaysia |
25001211 | Sweden |
25001219 | United Kingdom |
25001222 | Senegal |
25001229 | Thailand |
25001238 | Iraq |
25001244 | Argentina |
25011203 | Jordan |
25011226 | Germany |
25031202 | Egypt |
25031240 | Tunisia |
25051207 | Kenya |
25071228 | South Africa |
25081206 | United States |
25081216 | Morocco |
25091223 | Saudi Arabia |
25141208 | Dominican Republic |
25151201 | France |
25151227 | Bangladesh |
25171225 | Japan |
25181247 | India |
25191215 | Finland |
25201220 | Nigeria |
25201233 | Ghana |
25211210 | Netherlands |
25211212 | Ethiopia |
25211213 | South Korea |
25211218 | Norway |
25211230 | Lebanon |
25211231 | United Arab Emirates |
25211234 | Tanzania |
25211235 | Uganda |
25211236 | Philippines |
25211237 | Vietnam |
25211239 | Spain |
25211242 | Russia |
25211243 | Mexico |
25211246 | Algeria |
25241221 | Canada |
25251241 | Rwanda |
25281214 | Australia |
25281224 | Chile |
25281232 | Colombia |
25301217 | Sri Lanka |
25301245 | Portugal |
25001248 | Indonesia |
25001249 | Alghanistan |
UNEP
ID | Country |
---|---|
25001310 | Japan |
25001311 | Poland |
25001315 | Saudi Arabia |
25001320 | Turkey |
25001325 | Norway |
25001332 | Spain |
25001335 | Portugal |
25001339 | United States of America |
25001340 | Qatar |
25001347 | Netherlands |
25011327 | Colombia |
25031329 | Greece |
25041342 | Iran |
25081301 | Kenya |
25081326 | Bangladesh |
25091309 | Tunisia |
25111346 | Democratic Republic of the Congo |
25151302 | Russia |
25151312 | Fiji |
25151331 | Australia |
25151334 | Lebanon |
25161323 | Bahrain |
25171337 | Algeria |
25181318 | Kazakhstan |
25211303 | Italy |
25211305 | Brazil |
25211308 | Cuba |
25211322 | South Korea |
25211330 | Pakistan |
25211348 | France |
25211350 | Sudan |
25221304 | Egypt |
25221314 | United Arab Emirates |
25221317 | India |
25221341 | Vietnam |
25221343 | Chile |
25221344 | United Kingdom |
25261307 | Jordan |
25261313 | China |
25261316 | Mexico |
25261321 | Iraq |
25261324 | Canada |
25261349 | South Africa |
25271306 | Germany |
25271319 | Chad |
25271328 | Argentina |
25271333 | Libya |
25271336 | Uzbekistan |
25271338 | Ethiopia |
25271345 | Nigeria |
UNICEF
ID | Country |
---|---|
25001521 | Egypt |
25001523 | Russia |
25001526 | Malta |
25001527 | India |
25001532 | Italy |
25001533 | Saudi Arabia |
25001542 | Germany |
25001545 | Turkey |
25011502 | Mexico |
25011512 | Spain |
25021518 | Tunisia |
25021534 | Kenya |
25021536 | Dominican Republic |
25021546 | Netherlands |
25021547 | Lebanon |
25021548 | United Arab Emirates |
25031519 | Australia |
25051516 | United Kingdom |
25061513 | United States |
25071504 | Ethiopia |
25071528 | Jordan |
25081505 | Canada |
25091503 | Philippines |
25091507 | Argentina |
25091509 | Iraq |
25121541 | South Africa |
25181522 | Venezuela |
25181539 | New Zealand |
25191511 | Belarus |
25191529 | Cuba |
25191538 | Nigeria |
25191540 | Indonesia |
25191544 | Iran |
25211506 | South Korea |
25211508 | Chile |
25211510 | Ghana |
25211514 | Singapore |
25211515 | Sweden |
25211517 | Colombia |
25211524 | France |
25211525 | Armenia |
25211530 | China |
25211535 | Iceland |
25211543 | Thailand |
25281501 | Japan |
25291531 | Kazakhstan |
25301520 | Brazil |
GA6
ID | Country |
---|---|
25000508 | Russia |
25000513 | Ukraine |
25000514 | Italy |
25000516 | Indonesia |
25000517 | Qatar |
25000518 | Egypt |
25000532 | Somalia |
25000535 | South Africa |
25000537 | Mexico |
25000539 | South Korea |
25000542 | Azerbaijan |
25000545 | Pakistan |
25020531 | Kenya |
25030502 | Turkey |
25030525 | Australia |
25050524 | Saudi Arabia |
25060503 | Colombia |
25060504 | China |
25060505 | Philippines |
25060506 | Libya |
25060507 | France |
25060510 | Germany |
25060515 | Japan |
25060520 | Greece |
25060534 | Iraq |
25070522 | Belgium |
25070528 | Singapore |
25070529 | Finland |
25070540 | Sweden |
25080526 | United Arab Emirates |
25090521 | India |
25100512 | Spain |
25100536 | Canada |
25100538 | Kuwait |
25100543 | Malaysia |
25100544 | Jordan |
25120527 | Iran |
25160509 | Lebanon |
25190519 | Afghanistan |
25210501 | Netherlands |
25210523 | Brazil |
25210533 | Nigeria |
25210541 | United Kingdom |
25260530 | Norway |
25280511 | United States |
ECOSOC
ID | Country |
---|---|
25000101 | United States |
25000108 | Philippines |
25000116 | China |
25000118 | Bangladesh |
25000119 | Argentina |
25000120 | Greece |
25000121 | Egypt |
25000122 | Canada |
25000127 | Chile |
25000133 | Turkey |
25000136 | Laos |
25000138 | Thailand |
25000141 | Papua New Guinea |
25000143 | United Kingdom |
25000145 | Germany |
25010144 | Singapore |
25030129 | United Arab Emirates |
25050106 | Saudi Arabia |
25050130 | New Zealand |
25050131 | Iran |
25060132 | Cambodia |
25090103 | Vietnam |
25100111 | Myanmar |
25110113 | Brunei |
25110115 | Qatar |
25110139 | France |
25110140 | South Africa |
25120142 | Kenya |
25140117 | Taiwan |
25160109 | Spain |
25210104 | Indonesia |
25210112 | Australia |
25210114 | India |
25210123 | Japan |
25210125 | Malaysia |
25210128 | Sweden |
25210134 | Sri Lanka |
25210135 | Nigeria |
25210137 | Russia |
25230124 | South Korea |
25260105 | Switzerland |
25260107 | Mexico |
25260110 | Maldives |
25260126 | Pakistan |
25280102 | Netherlands |
UN CCPCJ
ID | Country |
---|---|
25001003 | East Timor |
25001004 | Ivory Coast |
25001008 | Uganda |
25001009 | Serbia |
25001012 | Kenya |
25001014 | Iraq |
25001019 | Germany |
25001030 | Liberia |
25001032 | Democratic Republic of the Congo |
25001036 | Iran |
25001037 | Guatemala |
25001041 | Bosnia and Herzegovina |
25001042 | Russia |
25011016 | Brazil |
25041002 | Netherlands |
25061022 | Saudi Arabia |
25071050 | Kosovo |
25081018 | Sweden |
25081046 | Norway |
25091005 | Haiti |
25091006 | Unites States |
25091026 | China |
25091031 | South Africa |
25091038 | Venezuela |
25091048 | Canada |
25101025 | Rwanda |
25121010 | Mozambique |
25121011 | France |
25141007 | Ukraine |
25161027 | Phillipines |
25181024 | Gambia |
25191028 | Egypt |
25191033 | Turkey |
25211001 | New Zealand |
25211013 | Myanmar |
25211015 | India |
25211020 | South Korea |
25211021 | Chile |
25211023 | Argentina |
25211029 | Colombia |
25211034 | Combodia |
25211035 | Mexico |
25211039 | Australia |
25211040 | Peru |
25211043 | Nepal |
25211044 | Japan |
25211045 | United Kingdom |
25211049 | Sudan |
25261047 | Sierra Leone |
25281017 | Indonesia |
IATA
ID | Country |
---|---|
25000902 | Etihad Airways |
25000909 | Lufthansa Airways |
25000919 | Philippine Airlines |
25000920 | American Airlines |
25000921 | EgyptAir |
25000925 | Hawaiian Airlines |
25000927 | Iberia Airlines |
25000928 | Kuwait Airlines |
25000931 | Royal Jordanian |
25000932 | Delta Air Lines |
25000933 | Singapore Airlines |
25010908 | Oman Air |
25030903 | Kenya Airways |
25030912 | Ethiopian Airlines |
25030922 | Qantas Airways |
25030936 | Air Canada |
25040930 | Air China |
25050910 | Air New Zealand |
25070911 | Federal Express (Airlines) |
25070913 | Saudia |
25070926 | British Airways |
25080901 | Qatar Airways |
25080917 | Emirates Airlines |
25090906 | Pakistan International Airlines |
25090915 | United Airlines |
25100924 | Turkish Airlines |
25140914 | DHL Aviation |
25140929 | Japan Airlines |
25150904 | Air France |
25160934 | Korean Air |
25190916 | Malaysia Airlines |
25210905 | KLM Royal Dutch Airlines |
25210918 | Air India |
25210923 | Middle East Airlines |
25210935 | Aeroflot Russian Airlines |
25230907 | Finnair |
GA4
ID | Country |
---|---|
25000403 | Syria |
25000406 | Ukraine |
25000409 | Mozambique |
25000410 | Bahrain |
25000414 | France |
25000436 | Turkey |
25000438 | Japan |
25000440 | Saudi Arabia |
25000441 | Italy |
25010432 | Phillipines |
25020416 | Iraq |
25020417 | Australia |
25020423 | Gambia |
25020425 | Jordan |
25020431 | Iran |
25020439 | Qatar |
25020442 | Belgium |
25020443 | Malaysia |
25020444 | China |
25030430 | Mexico |
25050404 | Norway |
25050412 | Greece |
25060418 | Morocco |
25060435 | Sweden |
25070401 | Oman |
25070405 | Austria |
25070420 | Yemen |
25070429 | Egypt |
25070433 | United Kingdom |
25080434 | Kuwait |
25100407 | Canada |
25110426 | Tunisia |
25120437 | Germany |
25180402 | United States |
25210408 | United Arab Emirates |
25210411 | Russia |
25210413 | Algeria |
25210422 | Nigeria |
25210424 | Pakistan |
25210427 | Argentina |
25230415 | Lebanon |
25230421 | Bangladesh |
25280419 | Spain |
WHO
ID | Country |
---|---|
25001708 | Egypt |
25001716 | Denmark |
25001718 | Qatar |
25001719 | Iran |
25001735 | United Kingdom |
25001736 | Germany |
25001745 | Ghana |
25011727 | Poland |
25021701 | Romania |
25021704 | Finland |
25021726 | Argentina |
25031733 | Singapore |
25041738 | Russia |
25051715 | Bangladesh |
25051717 | Turkey |
25051723 | Australia |
25051729 | Japan |
25051732 | Ukraine |
25061737 | France |
25071702 | South Korea |
25071720 | Nigeria |
25071722 | United Arab Emirates |
25071740 | United States |
25081714 | Mexico |
25081731 | Switzerland |
25091709 | Belgium |
25091710 | Brazil |
25091711 | Netherlands |
25091721 | Pakistan |
25091724 | Canada |
25091725 | Colombia |
25091728 | South Africa |
25101713 | Kenya |
25101739 | New Zealand |
25101742 | Italy |
25111707 | Philippines |
25181734 | Jordan |
25191712 | Sweden |
25211703 | China |
25211743 | Austria |
25211744 | Chile |
25231705 | Saudi Arabia |
25251730 | Malaysia |
25261741 | India |
25301706 | Morocco |
UNSC
ID | Country |
---|---|
25001602 | Jordan |
25001606 | Mexico |
25001607 | Indonesia |
25001610 | United States |
25001613 | Yemen |
25001615 | Saudi Arabia |
25011609 | Oman |
25051605 | China |
25061603 | Pakistan |
25061611 | UAE |
25081608 | France |
25101601 | Brazil |
25111604 | Iran |
25181612 | Russia |
25211616 | United Kingdom |
25261614 | Egypt |
FJCC EU
ID | Country |
---|---|
25000201 | Bosnia |
25000203 | Romania |
25000205 | Cyprus |
25000208 | France |
25000210 | Hungary |
25000211 | Croatia |
25000213 | Switzerland |
25310202 | Spain |
25310204 | Italy |
25310206 | Malta |
25310207 | Germany |
25310209 | Poland |
25310212 | Greece |
FJCC MENA
ID | Country |
---|---|
25000302 | Iran |
25000303 | Tunisia |
25000304 | Morocco |
25000305 | Algeria |
25000309 | Syria |
25000314 | Egypt |
25050307 | Libya |
25050308 | Lebanon |
25090310 | Iraq |
25100311 | UAE |
25210312 | Jordan |
25210313 | Saudi Arabia |
25230306 | Turkey |
HSSC
ID | Country |
---|---|
25000803 | Egypt |
25000804 | Federal Republic of Germany |
25000807 | Georgian Soviet Socialist Republic |
25000809 | United States |
25000811 | Czechoslovak Socialist Republic |
25000812 | Austria |
25000814 | Kazakh Soviet Socialist Republic |
25000818 | Lithuanian Soviet Socialist Republic |
25000819 | Switzerland |
25000821 | Hungarian People's Republic |
25060801 | Finland |
25060802 | Polish People's Republic |
25060810 | India |
25070817 | Italy |
25090808 | Norway |
25130806 | German Democratic Republic |
25140815 | Turkey |
25140820 | United Kingdom |
25310805 | Ukrainian Soviet Socialist Republic |
25310813 | Russian Soviet Federative Socialist Republic |
25310816 | Belarussian Soviet Socialist Republic |
25310822 | France |
UNESCO
ID | Country |
---|---|
25001402 | United States |
25001403 | Sweden |
25001404 | Ghana |
25001405 | Italy |
25001410 | Colombia |
25001413 | Venezuela |
25001417 | Nigeria |
25001420 | Philippines |
25001423 | United Kingdom |
25001426 | China |
25001430 | United Arab Emirates |
25011414 | Spain |
25021401 | Lebanon |
25031412 | Japan |
25031416 | Kenya |
25031421 | South Africa |
25041408 | Argentina |
25081415 | Canada |
25101419 | Indonesia |
25101425 | Russia |
25101428 | Mexico |
25101429 | France |
25111418 | India |
25151422 | South Korea |
25211406 | Cuba |
25211411 | Australia |
25211424 | Brazil |
25281427 | Germany |
25301407 | Iran |
25301409 | Egypt |
UNICEF
Child Victims of Online Grooming and Trafficking: Addressing the Gaps in Protection Mechanisms
GA6
Strengthening Legal Mechanisms to Combat Drug Trafficking and Cross-Border Smuggling
CCPCJ
Restorative Justice in Post-Conflicts Societies: Balancing Accountability and Reconciliation
WHO
Responding to Bioengineered Pandemics: International Health Security in the Age of Synthetic Biology
GA4
Post-War Syria: Strategies for Peacebuilding, Political Stabilization, and Reconstruction
Schedule
Training sessions will be conducted both on campus and online on the following dates:
- Saturday, April 19th 2025 from 10AM till 2PM (On campus)
- Friday, April 25th 2025 from 4PM till 8PM (On campus)
- Online Session: Saturday, April 26th (timing TBA)
Training Guide
Download the BEYMUN 2025 Training Guide using the button below:
Download Training GuideYou can find the PDF version here.
Best Delegate Award
This is the highest award in the committee.
Criteria:
- Consistently drives substantive debate forward.
- Demonstrates mastery of the Rules of Procedure, using them effectively and correctly.
- Delivers clear, persuasive, and impactful speeches.
- Actively contributes to draft resolution creation and leads initiatives.
- Works cooperatively with a wide range of delegates to build alliances.
- Plays a major role in writing, amending, or defending resolutions.
- Engages actively in both moderated and unmoderated caucuses.
- Handles and resolves crises and challenges diplomatically.
- Meets the criteria for the Best Position Paper award.
Diplomacy Award
Recognizes delegates who excel in cooperation, negotiation, and bridge-building.
Criteria:
- Demonstrates respectful and inclusive behavior toward other delegates.
- Focuses on compromise and solution-driven approaches.
- Mediates tensions and fosters collaboration.
- Builds consensus even among conflicting blocs.
- Maintains diplomatic decorum at all times, even under pressure.
- Recognized as a peacemaker or coalition-builder.
- Actively participates in lobbying without dominating discussions.
- May not be the loudest speaker but significantly contributes to the committee’s productivity.
Best Position Paper Award
Awarded for excellence in pre-conference preparation and content.
Criteria:
- Demonstrates a deep understanding of the topic, background, and country policy.
- Incorporates well-researched, properly cited facts, statistics, and relevant events.
- Proposes feasible and creative resolutions backed by previous frameworks and actions.
- Follows a clear structure, correct formatting, and adheres to submission guidelines.
- Contains no AI-generated or plagiarized content.
- Demonstrates proficient use of relevant, professional, and formal terminology.
Honorable Mention Award
Recognizes standout delegates who impressed the chairs and made a notable impact.
Criteria:
- Delivers passionate, captivating, and creative speeches.
- Maintains a memorable presence in the committee through wit, bold stances, or unique perspectives.
- Demonstrates growth or significant improvement throughout the conference.
- Makes a significant contribution to a key event, clause, or bloc that warrants recognition.
- May be a new delegate who demonstrated satisfactory conference performance despite limited experience.
Best Delegation Award
Awarded to the school or university delegation that demonstrates the highest overall excellence across all committees.
Criteria:
- Earns the highest cumulative number of delegate awards, with greater weight given to higher-tier awards.
- Maintains a high level of professionalism, teamwork, and diplomacy throughout the conference.
- Demonstrates strong delegation unity, coordination, and strategic involvement in committees.
Best Chair Award
Recognizes the most outstanding committee chair for exceptional leadership, fairness, and contribution to the conference.
Criteria:
- Maintains impartiality, professionalism, and control over committee proceedings.
- Demonstrates an in-depth knowledge of the topic, Rules of Procedure, and diplomacy.
- Guides debates effectively, ensuring a productive and engaging committee environment.
- Provides constructive feedback and assistance to delegates to enhance their performance.
- Facilitates a fair and inclusive discussion where all delegates have the opportunity to speak.
- Handles crises, procedural matters, and challenges with composure and authority.
- Plays a key role in making the conference a valuable learning experience for all participants.