AUBMUNC26
Timeline, material, recognition guidelines...
United Nations Economic & Social Council (ECOSOC)
Combating Global Tax Evasion and Illicit Financial Flows to Support Social Welfare in Developing Countries
The United Nations Economic and Social Council (ECOSOC) is one of the UN’s principal organs, responsible for promoting international economic, social, and environmental cooperation and development. It serves as a central platform for fostering dialogue, coordinating policies, and overseeing specialized agencies, commissions, and programs that address issues such as poverty eradication, education, health, and sustainable economic growth. ECOSOC also plays a crucial role in confronting transnational challenges, including illicit trade, corruption, and other unlawful activities that undermine global stability and development, ensuring that international cooperation remains grounded in transparency, accountability, and good governance.
United Nations General Assembly Sixth Committee (GA6)
Establishing International Legal Standards for Liability in AI-Driven Decision-Making Systems
The United Nations General Assembly Sixth Committee (UNGA 6) serves as the primary forum for discussing legal matters and developing international law. It works to ensure fairness, accountability, and cooperation among nations through legal frameworks and treaties. In this session, the committee will focus on establishing international legal standards for liability in AI decision-making systems, addressing questions of responsibility, ethics, and regulation in an increasingly digital world.
International Civil Aviation Organization (ICAO)
Developing International Mechanisms to Reduce Carbon Emissions from Commercial Airlines
The ICAO is a United Nations agency that sets international standards and regulations to help ensure safety, security, and sustainability in the civil aviation industry. It consists of 193 member states, working to coordinate and assist their airline’s capacities. In this committee, delegates are encouraged to delve deeper into finding mechanisms to enhance aviation sustainability through moving towards an industry that fosters a net-zero carbon emissions goal. As aircraft efficiency is important, airlines must find new technologies, sustainable fuel, or a change in operations to cut carbon emissions while preserving aircraft performance.
International Labour Organization (ILO)
Power, Exploitation, and Accountability in the Entertainment Industry
The International Labour Organization (ILO) is a specialized agency of the United Nations dedicated to promoting social justice and internationally recognized human and labor rights. This committee will address the theme of Power, Exploitation, and Accountability in the Entertainment Industry, focusing on how influence, wealth, and status can be used to manipulate, silence, or exploit individuals within creative and cultural sectors. The committee aims to develop frameworks that enhance transparency, strengthen protections for artists and workers, and ensure accountability for labor rights violations within the global entertainment industry.
United Nations Environment Programme (UNEP)
Regulating Gene Editing in Agriculture: Establishing Global Guidelines for Ecological Genome Engineering
UNEP is the leading UN body focused on promoting environmental sustainability and protecting the planet’s natural systems. It addresses key global concerns such as climate change, pollution, biodiversity loss, and sustainable resource management. Delegates in this committee will consider the relationship between technological innovation and environmental responsibility, examining how progress can align with long-term ecological stability. The committee’s goal is to develop cooperative international approaches that support innovation while preserving the balance and integrity of the natural world.
United Nations High Commissioner for Refugees (UNHCR)
Addressing the Humanitarian Challenges of Climate-Induced Displacement
This UNHCR committee centres on the urgent, messy reality of people forced from home by droughts, floods and sea-level rise. Delegates will shape protection frameworks, durable-solution pathways, cross-border coordination, and responsibility-sharing mechanisms where law, development and humanitarian response collide. Expect gritty negotiations over definitions, resettlement, financing and statelessness — plus creative policy tools to keep families safe. Be ready to showcase pragmatic diplomacy and ambitious safeguards; as delegates must pair moral clarity with operational realism.
United Nations Entity for Gender Equality and the Empowerment of Women (UN Women)
Feminism and Faith: Balancing Women’s Rights and Religious Freedom
UN Women is a specialized UN body dedicated to achieving gender equality and the empowerment of women across the globe. It strives to advance women’s rights, ensuring women’s access to leadership, education, fair economic opportunities, and protection from gender-based violence. Within this committee, delegates will cover key global challenges and dissect how traditions, community values, and cultural identity intersect with gender rights worldwide. Their goal is to craft balanced and effective policies that uphold women’s dignity and rights while fostering respect for diverse global perspectives and differing traditions.
World Health Organization (WHO)
Strengthening Enforcement Mechanisms for Medical Neutrality During Armed Clashes
The World Health Organization (WHO) is a United Nations agency that guides global health policies, coordinates responses to diseases, and supports countries in improving healthcare. It sets international health standards and provides expertise during crises. The WHO upholds health as a fundamental human right, working to ensure that all people have equal access to care, protection, and well-being.
Commission on Crime Prevention and Criminal Justice (CCPCJ)
Combating Money Laundering and Illicit Financial Flows in the Global Art Market
The Commission on Crime Prevention and Criminal Justice (CCPCJ) is the principal policymaking body of the United Nations in the field of crime prevention and criminal justice. It works on strengthening international cooperation and accountability, enhancing transparency in global transactions, and promoting integrity within economic and cultural systems, through dialogue among states, legal experts, and international institutions. Delegates in this committee will explore how evolving technologies and global markets create new challenges for financial oversight and ethical governance.
International Criminal Court (ICC)
Re-Examining the Case of Saif Al-Islam Gaddafi and its Enforcement Following his Release
The ICC is a permanent international tribunal that prosecutes individuals for convicted crimes under four main pillars: Genocide, Crimes against Humanity, War Crimes, and Crimes of Aggression. The ICC ensures justice, accountability, and deterrence for some of the most serious crimes under international law. Even though it works independently from the UN but the ICC still cooperates closely with UN bodies to uphold global peace and human rights. Some of ICC’s famous conviction cases include Thomas Lubanga Dyilo, Laurent Gbagbo, Omar al-Bashir, and many more. In AUBMUNC this year, ICC with be re-examining the case of Saif Al-Islam Gaddafi and its enforcement following his release.
International Monetary Fund (IMF)
When Markets Failed: Rebuilding International Financial Oversight Following the 2008 Financial Crisis
The International Monetary Fund (IMF) is a global organization that promotes financial stability, economic cooperation, and sustainable growth. It provides policy advice, loans, and technical assistance to member countries facing economic challenges. In this simulation, delegates are placed in 2008 during the global financial crisis, where they must respond to collapsing markets, coordinate international recovery strategies, and stabilize the global economy through swift and cooperative action.
International Maritime Organization (IMO)
Ensuring Maritime Security for International Shipping Against Piracy in the Gulf of Guinea and the Horn of Africa
The IMO is a United Nations specialized agency that is responsible for regulating global shipping through common transport chains. It aims to ensure safe, secure, and environmentally sustainable maritime transport. The IMO as a committee develops international standards to reduce marine pollution, improve shipping safety, and promote efficiency by working with member states and the global shipowners. Delegates are expected to explore, but not limit themselves to, reforms that increase supervision and patrol for protecting vital shipping routes like those in the Gulf of Guinea and Horn of Africa, encouraging cooperation between coastal states and naval forces.
International Symposium of Global News Networks (ISGNN)
Determining Ethical Boundaries for Leaking Classified Government Documents: Journalism or National Security Threat
The International Symposium of Global News Networks (ISGNN) is a special committee that brings together major media organizations to discuss the evolving role of journalism in global affairs. Delegates will debate ethical boundaries for leaking classified government documents. Representing leading news channels, they will evaluate when the public’s right to know outweighs state confidentiality, and when such disclosures may endanger diplomatic relations, security operations, or civilian safety. The committee aims to establish journalistic guidelines that protect democratic accountability while respecting legitimate national security concerns, ensuring that the media continues to inform the public without compromising public safety or state stability.
United Nations Development Programme (UNDP)
Evaluating the Viability of Green Bonds in Achieving Nations’ Climate and Development Goals
The United Nations Development Programme (UNDP) is the UN’s global development network, operating in over 170 countries to achieve the Sustainable Development Goals (SDGs) and promote inclusive, sustainable growth. It addresses broad issues such as poverty reduction, climate resilience, democratic governance, and social equality. UNDP plays a vital role in supporting nations to strengthen institutions, foster innovation, and build resilience in times of crisis, while ensuring that development efforts are equitable, sustainable, and aligned with global priorities. Its goal is not only to find solutions to modern challenges, but to develop strategies whose positive impacts will be felt in the long term.
United Nations Educational, Scientific & Cultural Organization (UNESCO)
Preventing the Digital Distortion of Atrocities: Combating AI-Fueled Denialism and Propaganda Campaigns
Hosted under UNESCO’s mandate to protect memory, truth and cultural heritage, this committee tackles how AI and platform ecosystems threaten the record of human suffering. Delegates draft norms for evidence preservation, attribution standards, platform accountability, media literacy and ethical AI governance to counter denialism and synthetic propaganda. Expect debate across law, technology and education ; you are to consolidate legal frameworks with technical safeguards and public outreach, defending truth in an age of engineered lies.
United Nations Human Rights Council (UNHRC)
Preventing the Manipulation of Humanitarian Corridors and Aid Deliveries for Political Leverage in Modern Warfare
The UNHRC stands as the leading intergovernmental body within the United Nations system dedicated to the promotion and protection of human rights worldwide, addressing both emerging and longstanding challenges that threaten the dignity and safety of vulnerable populations through collaboration, negotiation, and policy drafting. In this committee, delegates will deliberate on the role of international law and humanitarian principles in safeguarding civilians and ensuring impartial relief during times of crisis.
United Nations Children's Fund (UNICEF)
Addressing Post-Conflict Trauma and Mental Health Challenges Among Youth in Lebanon and the MENA Region
The United Nations agency for children (UNICEF) works to protect the rights of every child, especially the most disadvantaged. It focuses on their development and well-being. Delegates will address post-conflict trauma and mental health challenges among youth in Lebanon and the broader MENA region, where decades of war, displacement, economic instability, and social upheaval have left lasting psychological impacts. They will examine issues such as stigma surrounding mental health, limited access to counseling resources, the intergenerational transmission of trauma, and the role of community-based interventions. The committee aims to develop sustainable strategies that prioritize youth well-being, ensure equitable access to psychological support, and empower young people to heal, rebuild, and actively participate in shaping their futures.
The World Bank Group (World Bank — Special Session)
Gold and Global Finance: Rethinking Reserve Strategies for Inflation Control
The World Bank plays a crucial role in fostering global economic growth, financial stability, and sustainable development. Its special session explores the mechanisms through which nations manage economic resilience, balance monetary policies, and address inflationary pressures in a rapidly changing global economy. Delegates will analyze financial cooperation, resource management, and the role of innovation in shaping long-term stability for both developing and developed states.
Council of the European Union (Co-EU)
Strengthening EU Energy Security: Phasing Out Russian Gas under REPowerEU
The Council of the European Union (CoEU) is one of the EU’s primary decision-making bodies, bringing together government ministers from each member state to coordinate policies, adopt laws, and shape the Union’s political direction. Acting as a bridge between national governments and EU institutions, the Council plays a pivotal role in areas such as foreign affairs, economic governance, migration, energy security, and environmental policy. As Europe continues to face evolving challenges, from political polarization to technological disruption, the CoEU remains a cornerstone of continental unity and moral leadership. At the expert level, this committee delves into the intersections of law, politics, and ethics, fostering rigorous debate on how Europe can safeguard its democratic values while adapting to modern geopolitical, technological, and societal transformations.
United Nations General Assembly First Committee (GA1)
Proxy Conflict Escalation in the Red Sea: Houthi Drone Warfare & Global Trade Security
The First Committee of the United Nations General Assembly (UNGA1/DISEC), focuses on disarmament and international security. It addresses global threats to peace, including weapons control, arms reduction, and the prevention of military conflicts. The committee works to promote cooperation, transparency, and stability among nations, aiming to uphold international peace and protect human rights through the responsible management of global security issues.
Historical Crisis Committee (HCC)
Defining Sovereignty and Representation in Revolutionary France: Jeu De Paume
This HCC drops delegates into the electric days of 1789 at the Jeu de Paume, where concepts of sovereignty, voice and legitimacy are being violently remade (and questioned). Delegates will represent estates, clubs and royal actors negotiating new political orders under pressure from public rumour, pamphlets and street action. The work is performative, strategic and dramatic: craft constitutions, broker alliances, or fan revolutionary momentum under a diplomatic veil. Can delegates steer the revolution toward reform and representation, or will the fragile promise of liberty collapse before France even claims it?
Union of European Football Association (UEFA)
The Future of European Football Governance: The Case of the European Super League
The UEFA Special Forum is a special meeting bringing together European football clubs to discuss the future of European football governance. The forum serves as a consultative platform where clubs with differing positions work toward drafting proposals intended to advise UEFA decision-making bodies. Throughout the committee, delegates will engage in structured debate, negotiate potential reforms, and work toward realistic compromises that reflect the interests of different stakeholders within European football.
United Nations Economic & Social Commission for Western Asia (UN-ESCWA)
Building an Economy of Retention: Reconstructing Employment Systems to Prevent Youth Migration and Retain Youth Talent in Lebanon
The United Nations Economic and Social Commission for Western Asia (UN-ESCWA), founded in 1973, works to promote economic integration and sustainable development across the Arab region. The committee focuses on rebuilding regional economies, enhancing job opportunities, and preventing youth migration by fostering innovation and inclusivity. Delegates will debate policies that strengthen Lebanon’s economy and create pathways for young professionals to thrive locally rather than abroad.
United Nations Office on Drugs & Crime (UNODC)
Organ Trafficking and the Externalization of EU Borders: Addressing the Exploitation of Migrants in African Transit States
The United Nations Office on Drugs and Crime (UNODC), founded in 1997, leads global efforts to combat organized crime, drug trafficking, and human exploitation. The committee works to strengthen international cooperation and protect vulnerable communities. Delegates will debate organ trafficking and the exploitation of migrants in African transit states, focusing on how the EU’s external border policies contribute to this growing humanitarian crisis.
You can find the PDF version here.
Best Delegate Award
This is the highest award in the committee.
Criteria:
- Consistently drives substantive debate forward.
- Demonstrates mastery of the Rules of Procedure, using them effectively and correctly.
- Delivers clear, persuasive, and impactful speeches.
- Actively contributes to draft resolution creation and leads initiatives.
- Works cooperatively with a wide range of delegates to build alliances.
- Plays a major role in writing, amending, or defending resolutions.
- Engages actively in both moderated and unmoderated caucuses.
- Handles and resolves crises and challenges diplomatically.
- Meets the criteria for the Best Position Paper award.
Diplomacy Award
Recognizes delegates who excel in cooperation, negotiation, and
bridge-building.
Criteria:
- Demonstrates respectful and inclusive behavior toward other delegates.
- Focuses on compromise and solution-driven approaches.
- Mediates tensions and fosters collaboration.
- Builds consensus even among conflicting blocs.
- Maintains diplomatic decorum at all times, even under pressure.
- Recognized as a peacemaker or coalition-builder.
- Actively participates in lobbying without dominating discussions.
- May not be the loudest speaker but significantly contributes to the committee’s productivity.
Best Position Paper Award
Awarded for excellence in pre-conference preparation and content.
Criteria:
- Demonstrates a deep understanding of the topic, background, and country policy.
- Incorporates well-researched, properly cited facts, statistics, and relevant events.
- Proposes feasible and creative resolutions backed by previous frameworks and actions.
- Follows a clear structure, correct formatting, and adheres to submission guidelines.
- Contains no AI-generated or plagiarized content.
- Demonstrates proficient use of relevant, professional, and formal terminology.
Honorable Mention Award
Recognizes standout delegates who impressed the chairs and made a notable
impact.
Criteria:
- Delivers passionate, captivating, and creative speeches.
- Maintains a memorable presence in the committee through wit, bold stances, or unique perspectives.
- Demonstrates growth or significant improvement throughout the conference.
- Makes a significant contribution to a key event, clause, or bloc that warrants recognition.
- May be a new delegate who demonstrated satisfactory conference performance despite limited experience.
Best Delegation Award
Awarded to the school or university delegation that demonstrates the highest
overall excellence across all committees.
Criteria:
- Earns the highest cumulative number of delegate awards, with greater weight given to higher-tier awards.
- Maintains a high level of professionalism, teamwork, and diplomacy throughout the conference.
- Demonstrates strong delegation unity, coordination, and strategic involvement in committees.
Best Chair Award
Recognizes the most outstanding committee chair for exceptional leadership,
fairness, and contribution to the conference.
Criteria:
- Maintains impartiality, professionalism, and control over committee proceedings.
- Demonstrates an in-depth knowledge of the topic, Rules of Procedure, and diplomacy.
- Guides debates effectively, ensuring a productive and engaging committee environment.
- Provides constructive feedback and assistance to delegates to enhance their performance.
- Facilitates a fair and inclusive discussion where all delegates have the opportunity to speak.
- Handles crises, procedural matters, and challenges with composure and authority.
- Plays a key role in making the conference a valuable learning experience for all participants.
Grades
All committees were assessed under the same grading framework; however, scores are not intended for cross-committee comparison.
Honorable Mention Awards were awarded in recognition of significant qualitative improvement during committee sessions.
NB: highlighting is according to the following legend:
| 1st Place | 1st place |
| 2nd Place | |
| 3rd Place |
UNHCR
| Best Delegate | Diplomacy | Position Paper | ||||
|---|---|---|---|---|---|---|
| Country / Representative | Score | Rank | Score | Rank | Score | Rank |
|
|
80.84 | 1 | 80.93 | 1 | 80.14 | 3 |
|
|
80.46 | 2 | 80.86 | 2 | 78.05 | 5 |
|
|
79.83 | 3 | 79.6 | 4 | 80.75 | 1 |
|
|
79.41 | 4 | 79.62 | 3 | 76.84 | 7 |
|
|
75.18 | 5 | 78.64 | 5 | 41.22 | 19 |
|
|
73.21 | 6 | 76.14 | 6 | 50.72 | 14 |
|
|
72.97 | 7 | 74.82 | 7 | 61.07 | 13 |
|
|
70.48 | 8 | 71.4 | 8 | 66.15 | 10 |
|
|
70.34 | 9 | 63.38 | 11 | 80.64 | 2 |
|
|
64.39 | 10 | 61.35 | 12 | 73.76 | 8 |
|
|
62.41 | 11 | 56.78 | 14 | 77.0 | 6 |
|
|
61.74 | 12 | 66.33 | 9 | 45.93 | 15 |
|
|
60.82 | 13 | 51.52 | 19 | 79.3 | 4 |
|
|
58.38 | 14 | 63.67 | 10 | 43.65 | 16 |
|
|
57.9 | 15 | 54.63 | 16 | 70.4 | 9 |
|
|
53.89 | 16 | 58.32 | 13 | 43.09 | 17 |
|
|
51.14 | 17 | 54.62 | 17 | 42.9 | 18 |
|
|
48.2 | 18 | 45.58 | 21 | 64.93 | 11 |
|
|
48.11 | 19 | 54.0 | 18 | 40.5 | 21 |
|
|
45.96 | 20 | 48.73 | 20 | 41.06 | 20 |
|
|
42.8 | 21 | 44.68 | 24 | 40.31 | 22 |
|
|
41.13 | 22 | 40.44 | 26 | 63.02 | 12 |
|
|
-.- | -.- | 40.35 | 28 | -.- | |
|
|
-.- | -.- | 44.67 | 25 | -.- | |
|
|
-.- | -.- | 40.35 | 29 | -.- | |
|
|
-.- | -.- | 40.35 | 30 | -.- | |
|
|
-.- | -.- | 40.35 | 31 | -.- | |
|
|
-.- | -.- | 54.8 | 15 | -.- | |
|
|
-.- | -.- | 40.35 | 32 | -.- | |
|
|
-.- | -.- | 40.35 | 33 | -.- | |
|
|
-.- | -.- | 44.88 | 22 | -.- | |
|
|
-.- | -.- | 40.35 | 34 | -.- | |
|
|
-.- | -.- | 40.35 | 35 | -.- | |
|
|
-.- | -.- | 44.84 | 23 | -.- | |
|
|
-.- | -.- | 40.35 | 36 | -.- | |
|
|
-.- | -.- | 40.41 | 27 | -.- | |
|
|
-.- | -.- | 40.35 | 37 | -.- | |
| Best Delegate: May Antoun Chiniara (Cameroon) | ||||||
| Diplomacy: Luna mohammad Al Arab (India) | ||||||
| Position Paper: Omar Mohamad Zeinni (Norway), Hassan Khaled Fayed (Australia) | ||||||
| Honorable Mention: Nicolas Daniel Saridar (Argentina) | ||||||
CCPCJ
| Best Delegate | Diplomacy | Position Paper | ||||
|---|---|---|---|---|---|---|
| Country / Representative | Score | Rank | Score | Rank | Score | Rank |
|
|
80.69 | 1 | 80.89 | 1 | 77.62 | 7 |
|
|
80.44 | 2 | 80.8 | 2 | 78.52 | 3 |
|
|
79.45 | 3 | 79.59 | 3 | 78.19 | 6 |
|
|
78.87 | 4 | 78.99 | 6 | 78.28 | 4 |
|
|
78.74 | 5 | 79.19 | 5 | 73.51 | 10 |
|
|
78.24 | 6 | 79.3 | 4 | 53.33 | 15 |
|
|
77.62 | 7 | 78.83 | 7 | 57.67 | 14 |
|
|
76.22 | 8 | 76.91 | 8 | 71.96 | 11 |
|
|
76.11 | 9 | 74.04 | 10 | 80.34 | 1 |
|
|
75.57 | 10 | 75.04 | 9 | 77.21 | 8 |
|
|
73.76 | 11 | 70.87 | 12 | 79.83 | 2 |
|
|
70.39 | 12 | 71.85 | 11 | 63.03 | 12 |
|
|
61.77 | 13 | 56.49 | 15 | 76.38 | 9 |
|
|
55.05 | 14 | 63.3 | 13 | 40.82 | 22 |
|
|
53.35 | 15 | 46.54 | 22 | 78.23 | 5 |
|
|
50.94 | 16 | 53.58 | 17 | 43.9 | 17 |
|
|
49.74 | 17 | 49.71 | 18 | 49.89 | 16 |
|
|
48.73 | 18 | 53.88 | 16 | 40.83 | 21 |
|
|
48.36 | 19 | 46.66 | 21 | 57.86 | 13 |
|
|
47.27 | 20 | 49.38 | 19 | 42.32 | 18 |
|
|
46.55 | 21 | 49.02 | 20 | 41.54 | 20 |
|
|
43.8 | 22 | 44.31 | 23 | 42.25 | 19 |
|
|
41.73 | 23 | 42.66 | 24 | 40.29 | 23 |
|
|
-.- | -.- | 40.54 | 28 | -.- | |
|
|
-.- | -.- | 40.54 | 29 | -.- | |
|
|
-.- | -.- | 40.54 | 30 | -.- | |
|
|
-.- | -.- | 40.78 | 27 | -.- | |
|
|
-.- | -.- | 40.54 | 31 | -.- | |
|
|
-.- | -.- | 40.97 | 26 | -.- | |
|
|
-.- | -.- | 40.54 | 32 | -.- | |
|
|
-.- | -.- | 40.54 | 33 | -.- | |
|
|
-.- | -.- | 40.54 | 34 | -.- | |
|
|
-.- | -.- | 40.54 | 35 | -.- | |
|
|
-.- | -.- | 40.54 | 36 | -.- | |
|
|
-.- | -.- | 40.54 | 37 | -.- | |
|
|
-.- | -.- | 40.54 | 38 | -.- | |
|
|
-.- | -.- | 58.27 | 14 | -.- | |
|
|
-.- | -.- | 41.35 | 25 | -.- | |
| Best Delegate: Gioia Georges Saliba (Germany) | ||||||
| Diplomacy: Hisham Hisham Ghoul (China) | ||||||
| Position Paper: Fatima Ali Allam (Finland), Julia Mohamad Zeitoun (Belgium) | ||||||
| Honorable Mention: Adriana Daniel Jalkh (Latvia) | ||||||
WHO
| Best Delegate | Diplomacy | Position Paper | ||||
|---|---|---|---|---|---|---|
| Country / Representative | Score | Rank | Score | Rank | Score | Rank |
|
|
80.51 | 1 | 80.81 | 1 | 72.77 | 11 |
|
|
80.21 | 2 | 80.74 | 2 | 73.07 | 10 |
|
|
79.27 | 3 | 79.61 | 3 | 72.04 | 12 |
|
|
78.04 | 4 | 76.71 | 8 | 80.72 | 2 |
|
|
77.97 | 5 | 79.18 | 4 | 52.06 | 17 |
|
|
77.74 | 6 | 77.37 | 7 | 78.77 | 4 |
|
|
77.26 | 7 | 76.26 | 9 | 79.26 | 3 |
|
|
77.06 | 8 | 78.88 | 5 | 47.05 | 18 |
|
|
73.84 | 9 | 71.6 | 11 | 78.47 | 5 |
|
|
73.48 | 10 | 77.57 | 6 | 42.34 | 19 |
|
|
73.4 | 11 | 72.39 | 10 | 76.41 | 7 |
|
|
72.19 | 12 | 65.41 | 13 | 80.74 | 1 |
|
|
62.91 | 13 | 61.95 | 14 | 66.58 | 14 |
|
|
61.58 | 14 | 70.93 | 12 | 40.64 | 24 |
|
|
57.7 | 15 | 53.15 | 15 | 73.83 | 8 |
|
|
53.2 | 16 | 48.54 | 17 | 73.69 | 9 |
|
|
48.18 | 17 | 46.67 | 18 | 56.48 | 15 |
|
|
45.3 | 18 | 42.84 | 20 | 68.38 | 13 |
|
|
44.97 | 19 | 43.73 | 19 | 53.64 | 16 |
|
|
41.43 | 20 | 41.65 | 21 | 40.81 | 21 |
|
|
41.34 | 21 | 40.31 | 26 | 77.14 | 6 |
|
|
41.29 | 22 | 41.5 | 22 | 40.71 | 23 |
|
|
40.76 | 23 | 40.66 | 24 | 41.34 | 20 |
|
|
40.36 | 24 | 40.29 | 28 | 40.81 | 22 |
|
|
40.3 | 25 | 40.31 | 27 | 40.28 | 25 |
|
|
-.- | -.- | 40.28 | 29 | -.- | |
|
|
-.- | -.- | 40.28 | 30 | -.- | |
|
|
-.- | -.- | 40.28 | 31 | -.- | |
|
|
-.- | -.- | 40.28 | 32 | -.- | |
|
|
-.- | -.- | 50.4 | 16 | -.- | |
|
|
-.- | -.- | 40.38 | 25 | -.- | |
|
|
-.- | -.- | 40.96 | 23 | -.- | |
|
|
-.- | -.- | 40.28 | 33 | -.- | |
|
|
-.- | -.- | 40.28 | 34 | -.- | |
|
|
-.- | -.- | 40.28 | 35 | -.- | |
|
|
-.- | -.- | 40.28 | 36 | -.- | |
|
|
-.- | -.- | 40.28 | 37 | -.- | |
|
|
-.- | -.- | 40.28 | 38 | -.- | |
|
|
-.- | -.- | 40.28 | 39 | -.- | |
|
|
-.- | -.- | 40.28 | 40 | -.- | |
|
|
-.- | -.- | 40.28 | 41 | -.- | |
|
|
-.- | -.- | 40.28 | 42 | -.- | |
| Best Delegate: Taline Ahmad Nehme (Singapore) | ||||||
| Diplomacy: Lynn Abbass Nassrallah (Georgia) | ||||||
| Position Paper: Joud Aziz Sebaaly (Qatar), Tina-Maria Sami Rizk (Philippines) | ||||||
| Honorable Mention: May Abdo Mitri (Belgium), Mirna Abbas Hassan Geha (Iraq) | ||||||
IMF
| Best Delegate | Diplomacy | Position Paper | ||||
|---|---|---|---|---|---|---|
| Country / Representative | Score | Rank | Score | Rank | Score | Rank |
|
|
81.04 | 1 | 81.08 | 1 | 80.77 | 1 |
|
|
80.73 | 2 | 81.04 | 2 | 79.43 | 4 |
|
|
80.67 | 3 | 80.98 | 3 | 79.32 | 5 |
|
|
79.0 | 4 | 79.3 | 5 | 76.07 | 8 |
|
|
78.88 | 5 | 78.37 | 7 | 80.63 | 3 |
|
|
78.38 | 6 | 77.6 | 8 | 80.66 | 2 |
|
|
77.77 | 7 | 78.74 | 6 | 64.42 | 20 |
|
|
76.24 | 8 | 76.55 | 12 | 74.69 | 12 |
|
|
73.3 | 9 | 73.86 | 13 | 70.66 | 15 |
|
|
72.45 | 10 | 77.38 | 10 | 41.35 | 32 |
|
|
72.1 | 11 | 77.04 | 11 | 41.72 | 31 |
|
|
70.81 | 12 | 77.41 | 9 | 40.38 | 35 |
|
|
66.68 | 13 | 71.29 | 14 | 46.49 | 27 |
|
|
65.87 | 14 | 65.18 | 20 | 68.46 | 18 |
|
|
65.49 | 15 | 61.63 | 23 | 75.88 | 9 |
|
|
64.75 | 16 | 63.87 | 21 | 68.07 | 19 |
|
|
64.56 | 17 | 66.77 | 17 | 55.13 | 22 |
|
|
62.92 | 18 | 59.07 | 24 | 74.53 | 13 |
|
|
62.48 | 19 | 66.27 | 18 | 48.24 | 26 |
|
|
61.14 | 20 | 69.77 | 16 | 40.96 | 33 |
|
|
60.78 | 21 | 62.11 | 22 | 55.52 | 21 |
|
|
58.23 | 22 | 51.69 | 31 | 77.36 | 7 |
|
|
57.31 | 23 | 53.14 | 30 | 72.73 | 14 |
|
|
56.42 | 24 | 65.2 | 19 | 40.76 | 34 |
|
|
55.94 | 25 | 56.19 | 26 | 54.97 | 24 |
|
|
55.21 | 26 | 55.25 | 28 | 55.07 | 23 |
|
|
54.47 | 27 | 48.98 | 33 | 75.71 | 10 |
|
|
53.4 | 28 | 56.04 | 27 | 45.55 | 29 |
|
|
51.75 | 29 | 54.8 | 29 | 43.78 | 30 |
|
|
50.65 | 30 | 44.46 | 35 | 78.48 | 6 |
|
|
48.72 | 31 | 49.56 | 32 | 45.93 | 28 |
|
|
46.5 | 32 | 43.6 | 36 | 69.74 | 17 |
|
|
45.16 | 33 | 42.12 | 40 | 75.18 | 11 |
|
|
44.05 | 34 | 47.01 | 34 | 40.36 | 36 |
|
|
42.48 | 35 | 40.98 | 44 | 70.34 | 16 |
|
|
41.99 | 36 | 41.18 | 43 | 52.71 | 25 |
|
|
41.78 | 37 | 42.72 | 37 | 40.3 | 37 |
|
|
-.- | -.- | 40.35 | 46 | -.- | |
|
|
-.- | -.- | 40.35 | 47 | -.- | |
|
|
-.- | -.- | 40.35 | 48 | -.- | |
|
|
-.- | -.- | 40.35 | 49 | -.- | |
|
|
-.- | -.- | 41.65 | 41 | -.- | |
|
|
-.- | -.- | 40.35 | 50 | -.- | |
|
|
-.- | -.- | 40.35 | 51 | -.- | |
|
|
-.- | -.- | 40.35 | 52 | -.- | |
|
|
-.- | -.- | 40.35 | 53 | -.- | |
|
|
-.- | -.- | 40.35 | 54 | -.- | |
|
|
-.- | -.- | 42.52 | 39 | -.- | |
|
|
-.- | -.- | 40.35 | 55 | -.- | |
|
|
-.- | -.- | 40.35 | 56 | -.- | |
|
|
-.- | -.- | 42.61 | 38 | -.- | |
|
|
-.- | -.- | 40.35 | 57 | -.- | |
|
|
-.- | -.- | 40.35 | 58 | -.- | |
|
|
-.- | -.- | 40.35 | 59 | -.- | |
|
|
-.- | -.- | 40.42 | 45 | -.- | |
|
|
