BEYMUN 2025 (Archives)

Timeline, material, recognition guidelines...

Human Rights Council

Safeguarding Press Freedom and Protecting Journalists in Conflict Zones

The United Nations Human Rights Council (HRC) is responsible for promoting and protecting human rights globally. It investigates human rights violations, issues resolutions, and provides recommendations to improve human rights conditions worldwide. Delegates will debate pressing human rights issues such as freedom of speech, refugee crises, gender equality, and protections against war crimes. The committee operates with the goal of holding violators accountable while ensuring human rights protections are upheld.

Difficulty: Beginner
Level: High School
Serge Nohra
Serge Nohra
Chair
Moustapha El Haj
Moustapha El Haj
Chair
Ahmad El Hamoui
Ahmad El Hamoui
Co-Chair
Myriam Bou Nader
Myriam Bou Nader
Co-Chair

UN Women

Strengthening Women's Rights and Gender Equality in Afghanistan

UN Women is the leading UN entity dedicated to gender equality and the empowerment of women. It focuses on women’s rights, political participation, economic opportunities, and protection from gender-based violence. Delegates in this committee will address key global challenges such as women’s role in conflict resolution, gender pay gaps, reproductive rights, and protection against discrimination. The committee works toward implementing global policies to achieve full gender equality in all sectors.

Difficulty: Beginner
Level: High School
Fatima Massoud
Fatima Massoud
Chair
Dana Al Hachem
Dana Al Hachem
Chair
Marilyn Maatouk
Marilyn Maatouk
Co-Chair
Lamar Khalil
Lamar Khalil
Co-Chair

United Nations Environment Programme

Developing a Global Strategy for Climate Change Mitigation in Polar Ecosystems

The United Nations Environment Programme (UNEP) is the leading international body for environmental policy, protection, and sustainability. It was established to coordinate responses to global environmental issues, focusing on climate change, biodiversity, pollution control, and renewable energy. Delegates in this committee will work on developing environmental policies, setting international environmental standards, and addressing urgent ecological crises.

Difficulty: Beginner
Level: High School
Joud Abi Semaan
Joud Abi Semaan
Chair
Ely Boulos
Ely Boulos
Co-Chair
Karam Makkaoui
Karam Makkaoui
Director

United Nations International Children's Emergency Fund

Child Victims of Online Grooming and Trafficking: Addressing the Gaps in Protection Mechanisms

The United Nations International Children's Emergency Fund (UNICEF) is dedicated to protecting the rights and improving the lives of children around the world. Whether through education, healthcare, or emergency relief, it works to ensure every child has a fair chance. In this committee, delegates will address pressing challenges such as child labor, access to education, immunization campaigns, mental health, and the impact of conflict and displacement on children.

Difficulty: Beginner
Level: High School
Chaza Kazem
Chaza Kazem
Chair
Riad Berjawi Yakzan
Riad Berjawi Yakzan
Co-Chair

United Nations General Assembly Sixth Committee (GA6)

Strengthening Legal Mechanisms to Combat Drug Trafficking and Cross-Border Smuggling

GA6 serves as the UN’s main legal forum, tackling questions of international law and legal frameworks. Its discussions lay the groundwork for treaties, conventions, and legal principles that shape international relations. Delegates will debate topics like the definition of crimes against humanity, state responsibility, cyber law, and the legal dimensions of peacekeeping and conflict resolution.

Difficulty: Beginner
Level: High School
Kelly Kanaan
Kelly Kanaan
Chair
Elia Seeman
Elia Seeman
Co-Chair

Economic and Social Council

Managing Chinese Political and Economic Influence in Southeast Asia

The Economic and Social Council (ECOSOC) is one of the principal organs of the United Nations, responsible for promoting international economic cooperation, sustainable development, and social progress. It oversees specialized UN agencies, fosters dialogue between governments and global institutions, and works to achieve the Sustainable Development Goals (SDGs). Delegates in this committee will engage in discussions on poverty eradication, economic inequality, education, public health, and global trade policies.

Difficulty: Intermediate
Level: College/High School
Rayan Haydar
Rayan Haydar
Chair
Tia Estepanian
Tia Estepanian
Co-Chair
Jiany Samara
Jiany Samara
Director

International Air Transport Association

Enhancing Aviation Security: Addressing Air Terrorism and Emerging Threats

The International Air Transport Association (IATA) represents the global airline industry and focuses on aviation safety, economic policies, and environmental sustainability. Unlike traditional UN committees, delegates will represent airlines instead of countries, advocating for airline interests in airspace regulations, carbon emissions policies, and passenger rights. This committee will tackle challenges such as the future of aviation post-pandemic, AI in air traffic control, and geopolitical tensions affecting air travel.

Difficulty: Intermediate
Level: High School
Yara El Kassem
Yara El Kassem
Chair
Ralph Khouri
Ralph Khouri
Co-Chair
Miguel Kattouah
Miguel Kattouah
Director

Commission on Crime Prevention and Criminal Justice

Restorative Justice in Post-Conflicts Societies: Balancing Accountability and Reconciliation

The Commission on Crime Prevention and Criminal Justice (CCPCJ) is the primary UN body dealing with transnational crime, criminal justice reforms, and law enforcement policies. It addresses issues such as human trafficking, cybercrime, drug control, organized crime, and counterterrorism efforts. Delegates will focus on strengthening international cooperation in law enforcement, promoting fair judicial systems, and drafting resolutions on modern criminal justice challenges.

Difficulty: Intermediate
Level: High School
Miriam Kassem
Miriam Kassem
Chair
Aya Kaddoura
Aya Kaddoura
Co-Chair
Jad Medlej
Jad Medlej
Director

UNESCO Special Committee

The Creation of a Planetary Academy

The UNESCO Special Committee invites delegates to help design a visionary global institution: the Planetary Academy. This academy aims to transform outdated education systems and tackle shared global challenges like climate change, resource overuse, and the ethical use of AI. Delegates will explore innovative learning models, student empowerment, and global collaboration, whose main task will be to draft and vote on a charter for the academy—clause by clause. The most compelling ideas may be reviewed by real-world partners like UNESCO and the Learning Planet Institute. This committee is conducted under the collaboration of BEYMUN with the Learning Planet Institute, UN University, and the real UNESCO committee. For more information: https://www.learningplanetinstitute.org/en/planetary-academy/

Difficulty: Intermediate
Level: High School
Mariam Abbani
Mariam Abbani
Chair
Ali El Reda Moussa
Ali El Reda Moussa
Co-Chair

World Health Organization

Responding to Bioengineered Pandemics: International Health Security in the Age of Synthetic Biology

The World Health Organization (WHO) leads global efforts to improve public health and respond to medical emergencies. From coordinating responses to disease outbreaks to strengthening healthcare systems, WHO plays a critical role in global well-being. Delegates will engage with issues like pandemic preparedness, access to healthcare, mental health awareness, vaccine equity, and the health impacts of climate change and conflict.

Difficulty: Intermediate
Level: High School
Karim Al Awar
Karim Al Awar
Chair
Lynn El Hachem
Lynn El Hachem
Co-Chair

Special Political and Decolonization Committee (GA4)

Post-War Syria: Strategies for Peacebuilding, Political Stabilization, and Reconstruction

The General Assembly Fourth Committee - Special Political and Decolonization (GA4) focuses on decolonization, peacekeeping, and other politically sensitive global matters. It provides a space for member states to discuss topics that don’t fall under the Security Council’s mandate but are central to international peace and cooperation. Delegates will examine issues such as the status of non-self-governing territories, post-conflict reconstruction, outer space security, and the rights of the Palestinian people.

Difficulty: Intermediate
Level: High School
Karim Hariri
Karim Hariri
Chair
Alhaji Alie Sesay
Alhaji Alie Sesay
Co-Chair

United Nations Security Council

Navigating the Complexities of the Yemeni Civil War and its competing Factions

The United Nations Security Council (UNSC) is the most powerful body of the UN, tasked with maintaining international peace and security. It has the authority to impose sanctions, deploy peacekeeping forces, and authorize military interventions. With five permanent members (P5) holding veto power and ten rotating non-permanent members, delegates must navigate geopolitical rivalries, international conflicts, and crisis response. In this committee, high-level diplomacy and strategic decision-making will be essential.

Difficulty: Expert
Level: High School
Ghadi Mahmoud
Ghadi Mahmoud
Chair
Rym Harb
Rym Harb
Co-Chair
Aya Hallak
Aya Hallak
Director

Futuristic Joint Crisis Committee (EU level)

The Mediterranean Conflict of 2040: Geopolitical and Military Challenges

The Futuristic Joint Crisis Committee (EU Level) is a high-stakes geopolitical simulation where delegates represent European Union countries responding to the escalating Mediterranean Conflict of 2040. With rising tensions between the EU and the MENA bloc, delegates must navigate internal divisions, military strategies, economic crises, and diplomatic solutions. The EU is divided into a pro-unity bloc advocating for military intervention and dominance over the Mediterranean, and an Eastern bloc prioritizing national sovereignty and Russian containment. Delegates will face real-time crises and must decide whether to pursue war, negotiate peace, or redefine Europe's role in global geopolitics, depending on each country’s main objective from this conference.

Difficulty: Expert
Level: College
Myriam Caroux
Myriam Caroux
Chair
Chu Zhang
Chu Zhang
Co-Chair
Innocent Augustine
Innocent Augustine
Director

Futuristic Joint Crisis Committee (MENA Level)

The Mediterranean Conflict of 2040: Geopolitical and Military Challenges

The Futuristic Joint Crisis Committee (MENA Level) focuses on the MENA Council's response to the unfolding Mediterranean Conflict of 2040. With internal divisions between pro-war and anti-war factions, delegates must navigate strategic alliances, resource management, and military confrontations with the EU. The committee will explore the pro-war bloc’s push for MENA dominance over the Mediterranean, and the resistance of the anti-war bloc that prioritizes internal unity over expansion. Delegates will engage in diplomatic maneuvering, military planning, and economic warfare, shaping the future of the Mediterranean region, depending on each country’s main objective from this conference.

Difficulty: Expert
Level: High School
Eve Chaya
Eve Chaya
Chair
Maysaa Saliba
Maysaa Saliba
Co-Chair
Gael Alam
Gael Alam
Director

Historical Supreme Soviet Congress

Preventing the Disintegration of the Soviet Union

Set in 1989, this historical committee simulates the Supreme Soviet Congress of the Soviet Union during its final years before collapse. Delegates will represent Soviet politicians, military leaders, and economic strategists, debating how to prevent the disintegration of the USSR. Issues such as economic stagnation, nationalist movements, Glasnost and Perestroika reforms, and Western influence will shape the crisis. Can delegates revive the Soviet economy, maintain control over Eastern Europe, and preserve Soviet unity, or is the USSR destined to collapse?

Difficulty: Expert
Level: College/High School
Roza Kassem
Roza Kassem
Chair
Alexandre Razzouk
Alexandre Razzouk
Co-Chair
Maroun Hedary
Maroun Hedary
Director
HRC

Safeguarding Press Freedom and Protecting Journalists in Conflict Zones

UN Women

Strengthening Women's Rights and Gender Equality in Afghanistan

UNEP

Developing a Global Strategy for Climate Change Mitigation in Polar Ecosystems

UNICEF

Child Victims of Online Grooming and Trafficking: Addressing the Gaps in Protection Mechanisms

GA6

Strengthening Legal Mechanisms to Combat Drug Trafficking and Cross-Border Smuggling

ECOSOC

Managing Chinese Political and Economic Influence in Southeast Asia

IATA

Enhancing Aviation Security: Addressing Air Terrorism and Emerging Threats

CCPCJ

Restorative Justice in Post-Conflicts Societies: Balancing Accountability and Reconciliation

UNESCO

The Creation of a Planetary Academy

WHO

Responding to Bioengineered Pandemics: International Health Security in the Age of Synthetic Biology

GA4

Post-War Syria: Strategies for Peacebuilding, Political Stabilization, and Reconstruction

UNSC

Navigating the Complexities of the Yemeni Civil War and its competing Factions

FJCC EU

The Mediterranean Conflict of 2040: Geopolitical and Military Challenges

FJCC MENA

The Mediterranean Conflict of 2040: Geopolitical and Military Challenges

HSSC

Preventing the Disintegration of the Soviet Union

Schedule

Training sessions will be conducted both on campus and online on the following dates:

  • Saturday, April 19th 2025 from 10AM till 2PM (On campus)
  • Friday, April 25th 2025 from 4PM till 8PM (On campus)
  • Online Session: Saturday, April 26th (timing TBA)
PS: The online session will NOT be recorded

Training Guide

Download the BEYMUN 2025 Training Guide using the button below:

Download Training Guide

You can find the PDF version here.

Best Delegate Award

This is the highest award in the committee.
Criteria:

  • Consistently drives substantive debate forward.
  • Demonstrates mastery of the Rules of Procedure, using them effectively and correctly.
  • Delivers clear, persuasive, and impactful speeches.
  • Actively contributes to draft resolution creation and leads initiatives.
  • Works cooperatively with a wide range of delegates to build alliances.
  • Plays a major role in writing, amending, or defending resolutions.
  • Engages actively in both moderated and unmoderated caucuses.
  • Handles and resolves crises and challenges diplomatically.
  • Meets the criteria for the Best Position Paper award.

Diplomacy Award

Recognizes delegates who excel in cooperation, negotiation, and bridge-building.
Criteria:

  • Demonstrates respectful and inclusive behavior toward other delegates.
  • Focuses on compromise and solution-driven approaches.
  • Mediates tensions and fosters collaboration.
  • Builds consensus even among conflicting blocs.
  • Maintains diplomatic decorum at all times, even under pressure.
  • Recognized as a peacemaker or coalition-builder.
  • Actively participates in lobbying without dominating discussions.
  • May not be the loudest speaker but significantly contributes to the committee’s productivity.

Best Position Paper Award

Awarded for excellence in pre-conference preparation and content.
Criteria:

  • Demonstrates a deep understanding of the topic, background, and country policy.
  • Incorporates well-researched, properly cited facts, statistics, and relevant events.
  • Proposes feasible and creative resolutions backed by previous frameworks and actions.
  • Follows a clear structure, correct formatting, and adheres to submission guidelines.
  • Contains no AI-generated or plagiarized content.
  • Demonstrates proficient use of relevant, professional, and formal terminology.

Honorable Mention Award

Recognizes standout delegates who impressed the chairs and made a notable impact.
Criteria:

  • Delivers passionate, captivating, and creative speeches.
  • Maintains a memorable presence in the committee through wit, bold stances, or unique perspectives.
  • Demonstrates growth or significant improvement throughout the conference.
  • Makes a significant contribution to a key event, clause, or bloc that warrants recognition.
  • May be a new delegate who demonstrated satisfactory conference performance despite limited experience.

Best Delegation Award

Awarded to the school or university delegation that demonstrates the highest overall excellence across all committees.
Criteria:

  • Earns the highest cumulative number of delegate awards, with greater weight given to higher-tier awards.
  • Maintains a high level of professionalism, teamwork, and diplomacy throughout the conference.
  • Demonstrates strong delegation unity, coordination, and strategic involvement in committees.

Best Chair Award

Recognizes the most outstanding committee chair for exceptional leadership, fairness, and contribution to the conference.
Criteria:

  • Maintains impartiality, professionalism, and control over committee proceedings.
  • Demonstrates an in-depth knowledge of the topic, Rules of Procedure, and diplomacy.
  • Guides debates effectively, ensuring a productive and engaging committee environment.
  • Provides constructive feedback and assistance to delegates to enhance their performance.
  • Facilitates a fair and inclusive discussion where all delegates have the opportunity to speak.
  • Handles crises, procedural matters, and challenges with composure and authority.
  • Plays a key role in making the conference a valuable learning experience for all participants.

Grades

NB: highlighting is according to the following legend:

1st Place 1st place
2nd Place
3rd Place


HRC 1

Best Delegate Diplomacy Position Paper
Country Score Rank Score Rank Score Rank
Afghanistan 62.2 20 61.0 23 67.0 9
Algeria 56.2 32 54.5 36 63.0 25
Azerbaijan 46.8 41 58.5 31 0.0 40
Bangladesh 63.85 16 66.0 12 55.25 32
Belarus 69.8 3 74.0 1 53.0 33
Brazil 54.8 34 68.5 9 0.0 40
Bulgaria 64.7 12 63.0 19 71.5 4
Burundi 57.85 26 56.5 33 63.25 21
Cameroon 56.05 33 55.5 35 58.25 30
China 72.47 1 73.0 2 70.38 6
Colombia 48.05 39 43.0 43 68.25 8
Cuba 56.4 30 70.5 5 0.0 40
Côte d'Ivoire 68.4 6 69.0 8 66.0 12
Democratic Republic of the Congo 65.55 9 65.5 14 65.75 15
Egypt 64.2 13 64.0 16 65.0 16
Eritrea 70.35 2 70.0 6 71.75 3
Ethiopia 65.85 8 66.5 11 63.25 21
France 69.6 4 72.5 3 58.0 31
Guatemala 62.4 19 61.5 22 66.0 12
Honduras 64.2 13 68.0 10 49.0 38
India 67.92 7 72.5 3 49.62 37
Lithuania 52.4 37 65.5 14 0.0 40
Malawi 60.75 23 61.0 23 59.75 27
Mexico 69.2 5 70.0 6 66.0 12
Montenegro 54.7 35 52.5 40 63.5 18
Myanmar 63.4 18 62.0 21 69.0 7
Nepal 43.2 43 54.0 39 0.0 40
Nicaragua 64.18 15 63.5 18 66.88 10
Norway 65.45 10 66.0 12 63.25 21
Paraguay 57.5 28 56.0 34 63.5 18
Philippines 52.15 38 50.5 42 58.75 29
Romania 57.5 28 59.0 29 51.5 35
Russia 59.15 24 59.0 29 59.75 27
Rwanda 47.6 40 59.5 28 0.0 40
Somalia 54.2 36 60.0 26 31.0 39
Sudan 46.55 42 38.0 44 80.75 1
Syria 56.3 31 54.5 36 63.5 18
Thailand 58.65 25 57.5 32 63.25 21
Togo 10.6 45 0.0 45 53.0 33
Turkey 65.15 11 62.5 20 75.75 2
Ukraine 63.8 17 64.0 16 63.0 25
United Arab Emirates 62.15 21 61.0 23 66.75 11
United Kingdom 10.0 46 0.0 45 50.0 36
United States 41.2 44 51.5 41 0.0 40
Venezuela 60.98 22 60.0 26 64.88 17
Yemen 57.7 27 54.5 36 70.5 5

HRC 2

Best Delegate Diplomacy Position Paper
Country Score Rank Score Rank Score Rank
Afghanistan 72.89 10 58.87 8 64.5 18
Algeria 52.19 21 34.24 27 62.0 20
Azerbaijan 40.04 35 23.8 34 52.5 33
Belarus 62.49 17 55.11 11 46.0 36
Brazil 59.51 18 46.13 17 56.5 30
Bulgaria 56.36 20 38.83 21 63.25 19
Burundi 68.92 12 53.65 13 65.0 16
Cameroon 93.92 2 77.66 2 79.5 2
China 80.34 5 65.55 5 69.75 10
Colombia 97.97 1 85.59 1 73.75 5
Cuba 46.64 30 45.3 19 26.0 38
Côte d'Ivoire 49.62 27 34.65 25 54.75 32
Democratic Republic of the Congo 36.21 36 8.77 39 73.0 7
Eritrea 20.04 40 25.05 33 0.0 41
Ethiopia 44.38 31 26.72 31 57.5 27
France 47.88 29 31.1 28 57.5 27
Guatemala 50.9 24 38.62 23 50.0 35
India 69.35 11 50.94 16 71.5 8
Kazakhstan 80.41 4 70.77 4 59.5 23
Lithuania 67.42 13 51.77 15 65.0 16
Malawi 32.82 37 12.52 38 57.0 29
Mexico 59.46 19 38.83 21 71.0 9
Montenegro 66.31 15 46.13 17 73.5 6
Morocco 50.98 23 30.48 29 66.5 14
Nepal 78.3 6 60.12 7 75.5 4
Pakistan 50.12 26 34.65 25 56.0 31
Paraguay 66.45 14 52.81 14 60.5 22
Philippines 6.8 41 2.5 40 12.0 39
Qatar 41.17 33 21.71 35 59.5 23
Romania 28.45 38 30.06 30 11.0 40
Russia 51.09 22 34.86 24 58.0 25
Rwanda 40.83 34 20.04 36 62.0 20
Somalia 63.85 16 54.07 12 51.5 34
Sudan 50.2 25 44.26 20 37.0 37
Thailand 41.49 32 17.12 37 69.5 11
Turkey 74.89 8 55.74 10 75.75 3
Ukraine 77.43 7 63.04 6 67.5 12
United Arab Emirates 47.98 28 26.72 31 66.5 14
United Kingdom 89.95 3 71.18 3 82.5 1
United States 72.92 9 57.41 9 67.5 12
Venezuela 23.2 39 0.0 41 58.0 25

UN Women 1

Best Delegate Diplomacy Position Paper
Country Score Rank Score Rank Score Rank
Afghanistan 44.6 38 45.0 33 43.0 40
Algeria 56.6 23 52.5 27 73.0 15
Argentina 61.4 20 57.5 21 77.0 8
Australia 74.0 7 75.0 8 70.0 18
Bangladesh 64.6 17 60.0 20 83.0 4
Brazil 73.8 8 75.0 8 69.0 20
Canada 85.8 2 86.25 2 84.0 3
Chile 56.4 24 55.0 25 62.0 27
Colombia 51.8 31 52.5 27 49.0 39
Dominican Republic 80.0 5 82.5 5 70.0 18
Egypt 73.8 8 75.5 7 67.0 23
Ethiopia 6.2 46 0.0 44 31.0 42
Finland 67.6 13 65.0 15 78.0 6
France 54.9 27 50.0 30 74.5 13
Germany 35.2 42 25.0 43 76.0 9
Ghana 55.5 25 52.5 27 67.5 22
India 46.6 35 45.0 33 53.0 37
Indonesia 49.2 33 40.0 38 86.0 2
Iraq 63.4 19 65.0 15 57.0 33
Japan 51.2 32 45.0 33 76.0 9
Jordan 71.0 11 70.0 11 75.0 11
Kenya 44.0 39 40.0 38 60.0 29
Lebanon 70.8 12 75.0 8 54.0 36
Malaysia 36.0 41 45.0 33 0.0 43
Mexico 55.2 26 55.0 25 56.0 35
Morocco 76.6 6 81.25 6 58.0 32
Netherlands 52.0 29 50.0 30 60.0 29
Norway 65.4 16 67.5 13 57.0 33
Philippines 11.8 45 0.0 44 59.0 31
Portugal 46.2 36 45.0 33 51.0 38
Russia 12.8 44 0.0 44 64.0 25
Rwanda 64.4 18 65.0 15 62.0 27
Saudi Arabia 52.0 29 65.0 15 0.0 43
Senegal 53.6 28 57.5 21 38.0 41
South Africa 87.4 1 91.25 1 72.0 17
South Korea 44.8 37 40.0 38 64.0 25
Sri Lanka 66.7 14 65.0 15 73.5 14
Sweden 47.0 34 40.0 38 75.0 11
Tanzania 40.0 40 50.0 30 0.0 43
Thailand 59.8 22 57.5 21 69.0 20
Tunisia 32.0 43 40.0 38 0.0 43
Uganda 66.0 15 66.25 14 65.0 24
United Kingdom 73.0 10 68.75 12 90.0 1
United States 83.2 3 83.75 3 81.0 5
Vietnam 82.6 4 83.75 3 78.0 6
Zimbabwe 60.6 21 57.5 21 73.0 15

UN Women 2

Best Delegate Diplomacy Position Paper
Country Score Rank Score Rank Score Rank
Afghanistan 57.6 13 49.5 13 87.0 17
Argentina 52.6 20 41.25 23 78.0 28
Australia 49.44 27 56.75 5 0.0 41
Bangladesh 45.0 33 31.25 35 80.0 23
Brazil 67.3 3 61.75 2 78.5 27
Canada 55.8 15 43.75 22 84.0 21
Chile 64.0 5 61.25 3 70.0 34
Colombia 60.8 11 51.25 10 79.0 24
Dominican Republic 43.8 34 27.5 38 89.0 12
Egypt 37.2 40 22.5 42 76.0 31
Ethiopia 63.52 6 51.65 8 91.0 8
Finland 48.6 29 35.0 30 83.0 22
France 42.6 36 26.25 39 88.0 15
Germany 48.9 28 40.75 24 61.5 39
Ghana 46.4 32 33.25 34 79.0 24
India 73.36 1 67.2 1 93.0 7
Indonesia 58.32 12 44.15 21 95.0 3
Iraq 23.2 43 24.0 40 0.0 41
Japan 42.88 35 50.6 12 0.0 41
Kenya 50.9 23 35.0 30 94.5 4
Lebanon 63.48 7 51.6 9 91.0 8
Malaysia 62.58 9 50.85 11 89.5 11
Mexico 65.0 4 53.75 6 90.0 10
Morocco 71.58 2 57.75 4 93.5 6
Netherlands 57.4 14 44.75 19 88.0 15
New Zealand 50.4 25 49.5 13 34.0 40
Nigeria 39.8 38 22.5 42 89.0 12
Norway 63.4 8 53.0 7 85.0 18
Philippines 50.8 24 35.0 30 94.0 5
Portugal 17.0 46 0.0 45 65.0 35
Russia 50.0 26 38.75 29 75.0 32
Rwanda 54.4 18 39.0 28 96.0 2
Saudi Arabia 54.48 17 47.35 15 63.0 36
Senegal 52.84 19 39.8 26 85.0 18
South Africa 48.4 30 34.25 33 85.0 18
South Korea 51.24 22 39.8 26 77.0 30
Spain 19.6 45 0.0 45 78.0 28
Sri Lanka 39.8 38 44.75 19 0.0 41
Sweden 22.0 44 22.5 42 0.0 41
Tanzania 24.6 42 24.0 40 63.0 36
Tunisia 52.12 21 40.4 25 79.0 24
Uganda 46.8 31 31.25 35 89.0 12
United Arab Emirates 41.64 37 47.05 16 0.0 41
United Kingdom 55.68 16 46.85 17 71.0 33
United States 61.16 10 46.7 18 99.0 1
Vietnam 33.92 41 29.65 37 63.0 36

UNEP

Best Delegate Diplomacy Position Paper
Country Score Rank Score Rank Score Rank
Algeria 72 23 70 33 78.6 24
Argentina 61 32 71 30 64.3 33
Australia 68 26 80 15 68.0 31
Bahrain 72 24 85 5 82.6 12
Bangladesh 77 20 81 12 76.0 25
Brazil 78 19 79 16 79.6 21
Canada 82 17 76 21 88.0 5
Chad 0 40 0 40 83.3 11
Colombia 60 34 72 28 76.0 26
Congo 92 2 86 3 83.6 10
Cuba 87 5 86 4 84.3 8
Ethiopia 64 29 74 25 0.0 34
Fiji 60 35 69 35 82.3 13
France 65 27 71 31 80.3 19
Greece 74 22 76 22 71.33 29
India 85 9 74 26 89.0 4
Italy 84 11 76 23 80.6 18
Japan 86 8 83 7 83.7 9
Kazakhstan 87 6 82 10 0.0 35
Kenya 50 37 66 37 97.0 1
Lebanon 65 28 65 38 73.0 28
Libya 63 30 69 36 0.0 36
Mexico 70 25 71 32 66.0 32
Netherlands 76 21 72 29 0.0 37
Nigeria 83 14 63 39 81.6 15
Norway 84 12 79 17 86.0 6
Poland 88 3 87 1 0.0 38
Portugal 96 1 87 2 89.6 2
Russia 63 31 82 11 0.0 39
Saudi Arabia 50 38 83 8 0.0 40
South Africa 88 4 85 6 81.0 17
South Korea 84 13 77 20 86.0 7
Spain 50 39 70 34 0.0 41
Sudan 83 15 78 19 80.3 20
Tunisia 79 18 81 13 81.8 14
Turkey 83 16 74 27 78.7 23
UAE 60 36 76 24 69.0 30
UK 85 10 81 14 79.0 22
USA 87 7 83 9 89.6 3
Uzbekistan 61 33 79 18 81.6 16
Vietnam 0 41 0 41 74.5 27

UNICEF

Best Delegate Diplomacy Position Paper
Country Score Rank Score Rank Score Rank
Argentina 77.75 7 77.5 5 78.75 28
Armenia 48.85 39 40.0 42 84.25 21
Australia 48.0 40 60.0 22 0.0 43
Belarus 30.0 44 37.5 43 0.0 43
Brazil 66.7 18 63.75 18 78.5 29
Canada 68.2 17 61.25 21 96.0 1
Chile 70.4 16 66.25 16 87.0 9
China 58.4 27 51.25 30 87.0 9
Colombia 49.6 37 42.5 40 78.0 30
Cuba 60.1 25 62.5 20 50.5 41
Dominican Republic 28.9 45 15.0 45 84.5 19
Egypt 89.05 1 90.0 1 85.25 18
Ethiopia 82.3 3 81.25 3 86.5 11
France 53.3 31 45.0 37 86.5 11
Germany 62.0 20 55.0 27 90.0 5
Ghana 62.0 20 57.5 25 80.0 25
Iceland 59.4 26 63.75 18 42.0 42
India 58.4 27 58.75 24 57.0 40
Indonesia 53.4 30 47.5 34 77.0 32
Iran 52.2 33 48.75 33 66.0 38
Iraq 86.2 2 85.0 2 91.0 3
Italy 75.2 11 72.5 10 86.0 15
Jordan 77.5 8 75.0 8 87.5 8
Kenya 44.85 41 36.25 44 79.25 27
Lebanon 51.45 35 45.0 37 77.25 31
Malta 49.95 36 42.5 40 79.75 26
